AUTHORIZED MITSUBISHI CIREBON
| Type | Harga |
|---|---|
| COLT DIESEL FE 74 N | Rp 441.600.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| NEW XPANDER GLS M/T | Rp 261.300.000 |
| NEW XPANDER GLS CVT | Rp 270.100.000 |
| NEW XPANDER EXCEED M/T | Rp 275.450.000 |
| NEW XPANDER EXCEED CVT | Rp 284.600.000 |
| NEW XPANDER SPORT M/T | Rp 298.850.000 |
| NEW XPANDER SPORT CVT | Rp 312.200.000 |
| NEW XPANDER ULTIMATE CVT | Rp 315.600.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| NEW TRITON ULTIMATE 4x4 | Rp 539.950.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| COLT L300 PICK UP | Rp 231.950.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| NEW XPANDER CROSS M/T | Rp 319.650.000 |
| NEW XPANDER CROSS CVT | Rp 345.880.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| ALL NEW PAJERO SPORT GLX 4x4 M/T | Rp 581.900.000 |
| ALL NEW PAJERO SPORT EXCEED M/T | Rp 556.600.000 |
| ALL NEW PAJERO SPORT EXCEED A/T 4x2 | Rp 571.800.000 |
| ALL NEW PAJERO SPORT DAKAR ULTIMATE 4x2 | Rp 680.300.000 |
| ALL NEW PAJERO SPORT DAKAR ULTIMATE 4x4 | Rp 740.500.000 |
| ALL NEW PAJERO SPORT DAKAR 4x2 | Rp 630.200.000 |
| *harga dapat berubah sewaktu-waktu | |